<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alexbaker.me</title>
	<atom:link href="http://alexbaker.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexbaker.me</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 14:45:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>shift8solutions.com -&gt; Check. It. Out.</title>
		<link>http://alexbaker.me/shift8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shift8</link>
		<comments>http://alexbaker.me/shift8/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:42:56 +0000</pubDate>
		<dc:creator>ab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alexbaker.me/?p=149</guid>
		<description><![CDATA[For a while now, I&#8217;ve been working on a warehouse management system (WMS) on my business website shift8solutions.com. As I&#8217;m finally done, I thought I&#8217;d share the good news with those who visit this site. Please take a look at &#8230; <a href="http://alexbaker.me/shift8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For a while now, I&#8217;ve been working on a warehouse management system (WMS) on my business website <a title="shift8" href="http://shift8solutions.com" target="_blank">shift8solutions.com</a>. As I&#8217;m finally done, I thought I&#8217;d share the good news with those who visit this site. Please take a look at shift8WMS and share with your friends!</p>
<p><a title="shift8" href="http://shift8solutions.com">Shift8WMS</a> is a user friendly, web based warehousing system for small businesses. The goal is to provide inexpensive but excellent products to small business owners. I think visiting <a title="shift8" href="http://shift8solutions.com">shift8</a> will give you a more complete understanding so check it out!</p>
<p>All the very best,</p>
<p>-ab</p>
]]></content:encoded>
			<wfw:commentRss>http://alexbaker.me/shift8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAPeedie&#8230; for free</title>
		<link>http://alexbaker.me/sapeedie-for-free/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sapeedie-for-free</link>
		<comments>http://alexbaker.me/sapeedie-for-free/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:43:25 +0000</pubDate>
		<dc:creator>ab</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAPeedie]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://alexbaker.me/?p=136</guid>
		<description><![CDATA[I&#8217;ve decided to give away my portable SAPeedie app for SAP testing. It&#8217;s a simple enough windows app, but below is the extract from the help file. I haven&#8217;t spent much time on it recently, so please be aware that &#8230; <a href="http://alexbaker.me/sapeedie-for-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to give away my portable SAPeedie app for SAP testing. It&#8217;s a simple enough windows app, but below is the extract from the help file. I haven&#8217;t spent much time on it recently, so please be aware that I&#8217;m not going to provide active support. However, I&#8217;ll post answers to questions if enough people have issues, so feel free to share your experience&#8230;</p>
<p><a href="http://db.tt/4DAuu6H8">Here is the link</a> (V2.2)</p>
<p>Sapeedie is a tool I developed to aid in SAP testing. The program simplifies actions that I found tedious and repetitive and includes the standard windows keyboard shortcuts that are missing in SAP.</p>
<p><strong><span style="text-decoration: underline;">Quick Shortcuts:</span></strong><br />
<strong>Control + N</strong> &#8211; open a new session<br />
<strong>Control + A</strong> &#8211; select all (some text fields do not allow you to select all)<br />
<strong>`</strong> &#8211; sends you to the command box directly (keeping your hands on the keyboard and avoiding the built in shortcut which is awkward)<br />
<strong>Windows + S</strong> &#8211; Sets the current window to stay &#8220;on top&#8221;. All other windows will remain behind the tacked window(s). The same keys to remove this property.<br />
<strong>Alt + Right Button</strong> &#8211; a bit more convenient than that silly Ctrl + Y selection shortcut.</p>
<p><span style="text-decoration: underline;"><strong>Advanced Features (the cool stuff):</strong></span><br />
<strong>Control + Right Mouse Click</strong> &#8211; Opens a special menu that you can customize as needed. You can put favorite transactions in your txns.txt file and have quick access to them from anywhere in SAP. The same menu also provides access to the DocLog (more details on that in a second). Each file you click in the DocLog is transferred to your clipboard.</p>
<p><strong>Control + Shift + Right Click</strong> &#8211; Captures the message on the screen from SAP. For example, if you create a PO, the message might be &#8220;PO 12345 created&#8221;. When you control + shift + right click, the message is saved into your doclog.txt file, with the name of the transaction you were running, and the date/time. This will allow you to keep track of your testing &#8211; every time you press those keys (even if there isn&#8217;t a number) the text will be saved. It&#8217;s a sort of &#8220;this is what I did&#8221; log. Just remember to click!</p>
<p><strong>Copy Cliboard to your DocLog</strong> &#8211; it&#8217;s in the menu, but if you want to capture a large quantity of text, with a reference to where you got it, you can use this feature&#8230; (There&#8217;s room for improvement but this allows you to bring ANYTHING into your doclog. Just copy it first.)</p>
]]></content:encoded>
			<wfw:commentRss>http://alexbaker.me/sapeedie-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping (made-up) Shipping Data</title>
		<link>http://alexbaker.me/mapping-shipping-data-made-up-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mapping-shipping-data-made-up-data</link>
		<comments>http://alexbaker.me/mapping-shipping-data-made-up-data/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 10:46:15 +0000</pubDate>
		<dc:creator>ab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alexbaker.me/?p=64</guid>
		<description><![CDATA[I&#8217;m reading Ben Fry&#8217;s book Visualizing Data and having some serious fun with mapping. I invented some shipping data (from my home state of Ohio to the other 50) and then put it on a map of the US using some &#8230; <a href="http://alexbaker.me/mapping-shipping-data-made-up-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m reading Ben Fry&#8217;s book <em>Visualizing Data</em> and having some serious fun with mapping. I invented some shipping data (from my home state of Ohio to the other 50) and then put it on a map of the US using some of Ben&#8217;s example code. I didn&#8217;t manage to get the animated version to work on the site, but it&#8217;s still pretty&#8230; If you&#8217;re interested, let me know and I&#8217;ll pass along the code.</p>
<p>Below is an example of the output. Love to hear your thoughts.</p>
<p>~ab</p>
<p><a href="http://alexbaker.me/wp-content/uploads/2011/08/Screen-Shot-2011-08-12-at-09.23-AM.jpg"><img class="alignnone size-full wp-image-88" title="Screen Shot 2011-08-12 at 09.23 AM" src="http://alexbaker.me/wp-content/uploads/2011/08/Screen-Shot-2011-08-12-at-09.23-AM.jpg" alt="Shipping Map" width="629" height="391" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alexbaker.me/mapping-shipping-data-made-up-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify control script for AHK</title>
		<link>http://alexbaker.me/spotify-control-script-for-ahk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotify-control-script-for-ahk</link>
		<comments>http://alexbaker.me/spotify-control-script-for-ahk/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:19:48 +0000</pubDate>
		<dc:creator>ab</dc:creator>
				<category><![CDATA[Autohotkey]]></category>

		<guid isPermaLink="false">http://alexbaker.me/?p=57</guid>
		<description><![CDATA[I found it rather annoying to reopen Spotify whenever I wanted to change tracks or increase the volume&#8230; Using Autohotkey, it&#8217;s no longer a problem (I found some great examples via Google). Enjoy ~ab ; ; Spotify volume and track &#8230; <a href="http://alexbaker.me/spotify-control-script-for-ahk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found it rather annoying to reopen Spotify whenever I wanted to change tracks or increase the volume&#8230; Using Autohotkey, it&#8217;s no longer a problem (I found some great examples via Google).</p>
<p>Enjoy</p>
<p>~ab</p>
<p><code>;<br />
; Spotify volume and track controls.<br />
;</code></p>
<p>#persistent</p>
<p>^!Space::<br />
{<br />
DetectHiddenWindows, On<br />
ControlSend, ahk_parent, {Space}, ahk_class SpotifyMainWindow<br />
DetectHiddenWindows, Off</p>
<p>}<br />
return</p>
<p>^!Right::<br />
{<br />
DetectHiddenWindows, On<br />
ControlSend, ahk_parent, ^{Right}, ahk_class SpotifyMainWindow<br />
DetectHiddenWindows, Off</p>
<p>}<br />
return</p>
<p>^!Left::<br />
{<br />
DetectHiddenWindows, On<br />
ControlSend, ahk_parent, ^{Left}, ahk_class SpotifyMainWindow<br />
DetectHiddenWindows, Off<br />
}<br />
return</p>
<p>^!Down::<br />
{<br />
DetectHiddenWindows, On<br />
ControlSend, ahk_parent, ^{Down}, ahk_class SpotifyMainWindow<br />
DetectHiddenWindows, Off<br />
}<br />
return</p>
<p>^!Up::<br />
{<br />
DetectHiddenWindows, On<br />
ControlSend, ahk_parent, ^{Up}, ahk_class SpotifyMainWindow<br />
DetectHiddenWindows, Off<br />
}<br />
return</p>
]]></content:encoded>
			<wfw:commentRss>http://alexbaker.me/spotify-control-script-for-ahk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New post on just an asterisk</title>
		<link>http://alexbaker.me/new-post-on-just-an-asterisk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-post-on-just-an-asterisk</link>
		<comments>http://alexbaker.me/new-post-on-just-an-asterisk/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:55:51 +0000</pubDate>
		<dc:creator>ab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alexbaker.me/?p=47</guid>
		<description><![CDATA[Check it out here &#8211; link]]></description>
			<content:encoded><![CDATA[<p>Check it out here &#8211; <a href="http://justanasterisk.com/2011/08/10/spotify-an-incredible-music-experience/">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexbaker.me/new-post-on-just-an-asterisk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock widget&#8230;</title>
		<link>http://alexbaker.me/stock-widget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-widget</link>
		<comments>http://alexbaker.me/stock-widget/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 10:31:30 +0000</pubDate>
		<dc:creator>ab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alexbaker.me/?p=44</guid>
		<description><![CDATA[I’ve been thinking a lot about dashboards recently and wanted to use processing to create a “stock tool” – something to grab real-time stock data for a company and display it in an interesting way. Take a look here]]></description>
			<content:encoded><![CDATA[<p>I’ve been thinking a lot about dashboards recently and wanted to use processing to create a “stock tool” – something to grab real-time stock data for a company and display it in an interesting way.</p>
<p><a title="Stock widget" href="http://alexbaker.me/stock-widget/">Take a look here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexbaker.me/stock-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New processing project: Clock</title>
		<link>http://alexbaker.me/new-processing-project-clock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-processing-project-clock</link>
		<comments>http://alexbaker.me/new-processing-project-clock/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 13:11:57 +0000</pubDate>
		<dc:creator>ab</dc:creator>
				<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://alexbaker.me/?p=27</guid>
		<description><![CDATA[Another Processing project &#8211; this one is kinda fun. It&#8217;s a clock, created with code and some basic shapes. I think the coolest part is that I used &#8220;processing.js&#8221;, a library that renders the result in an HTML5 format &#8211; &#8230; <a href="http://alexbaker.me/new-processing-project-clock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another Processing project &#8211; this one is kinda fun. It&#8217;s a clock, created with code and some basic shapes. I think the coolest part is that I used &#8220;processing.js&#8221;, a library that renders the result in an HTML5 format &#8211; you can see the animation on your iPad! (or iPhone)</p>
<p><a title="clock" href="http://alexbaker.me/clock">Check it out here</a></p>
<p>Here is an image of the output.</p>
<p><a href="http://alexbaker.me/wp-content/uploads/2011/07/Screen-shot-2011-07-16-at-09.12-AM.jpg"><img class="alignnone size-medium wp-image-30" title="Screen shot 2011-07-16 at 09.12 AM" src="http://alexbaker.me/wp-content/uploads/2011/07/Screen-shot-2011-07-16-at-09.12-AM-300x291.jpg" alt="" width="300" height="291" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexbaker.me/new-processing-project-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arc_flowers</title>
		<link>http://alexbaker.me/arc_flowers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arc_flowers</link>
		<comments>http://alexbaker.me/arc_flowers/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 23:07:42 +0000</pubDate>
		<dc:creator>ab</dc:creator>
				<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://alexbaker.me/?p=14</guid>
		<description><![CDATA[This applet uses random numbers (within some boundaries) to create the stems and petals.  If you press any key while it runs, it will stop. Each time will be different, so enjoy! Take a look at the java applet herehtml5 &#8230; <a href="http://alexbaker.me/arc_flowers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This applet uses random numbers (within some boundaries) to create the stems and petals.  If you press any key while it runs, it will stop. Each time will be different, so enjoy!</p>
<p>Take a look at the <del datetime="2011-07-17T01:44:25+00:00">java applet here</del><a title="Arc Flowers" href="http://alexbaker.me/arc_flowers/">html5 animation here</a> and below is a sample of the output.</p>
<div id="attachment_16" class="wp-caption alignnone" style="width: 310px"><a href="http://alexbaker.me/wp-content/uploads/2011/07/output950.jpg"><img class="size-medium wp-image-16" title="arc_flowers" src="http://alexbaker.me/wp-content/uploads/2011/07/output950-300x240.jpg" alt="" width="300" height="240" /></a><p class="wp-caption-text">Image generated using processing</p></div>
]]></content:encoded>
			<wfw:commentRss>http://alexbaker.me/arc_flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 555/645 objects using disk: basic
Content Delivery Network via alexbaker.me

Served from: alexbaker.me @ 2012-02-23 04:29:22 -->
